Human Character Index
In the District Court of Utah - Fifth Judicial District Washington County | ||||||
---|---|---|---|---|---|---|
Judge Name | Complaint Civil No. | The Lawsuit they Covered | ||||
Judge Steve Coffman | 834710865 | Bitten by an Animatronic | ||||
Judge Sam Walton | 723568988 | Fell, Stood up, Fell down again | ||||
Judge Montaray-Sole | 486313796 | Broke 100 Bones & Severe Internal Bleeding | ||||
Judge Stevenson | 365422879 | Ground gave way | ||||
Judge Guy | 551268456 | Multiple Parasites Consumption | ||||
Judge Kublock | 52698752 | Broken Index Finger | ||||
Judge Kublock | 52698752 | Witnessed Animatronic Decapitation | ||||
Judge Furlong | 632178592 | Concussion | ||||
Judge Kerry-Bishop | 426953147 | Twisted Ankle | ||||
Judge Heine | 861467314 | Two-Day bout of Food Poisoning | ||||
Fazbear Entertainment 3rd Floor Employees | ||||||
---|---|---|---|---|---|---|
Name | Company | Position | Team Color | Age | Birthday | Cake Flavor |
Shonda Ford | Fazbear Entertainment | Legal | Yellow | 37 | January | Vanilla Sprinkles |
Greg Abernathy | Fazbear Entertainment | IT | Red | 44 | January | Red Velvet |
Luis Cabrera | Fazbear Entertainment | IT | 24 | March | Chocolate | |
Dan Ximenez | Fazbear Entertainment | IT | Red | 32 | April | I Hate Cake |
Jerome Kahn | Fazbear Entertainment | Accounting | Blue | 46 | April | Red Velvet |
James Campbell | Fazbear Entertainment | IT | Yellow | 38 | July | Chocolate |
Kayla Stringer | Fazbear Entertainment | Legal | Yellow | 51 | September | Pineapple |
Vanessa A | Fazbear Entertainment | Security | 23 | September | Bunny Shaped | |
Todd C | Fazbear Entertainment | Office Staff | 26 | September | Chocolate | |
Aiden Jackson | Fazbear Entertainment | IT | Blue | 34 | September | Vegan Chocolate |
Ivan Gagarin | Fazbear Entertainment | Accounting | Yellow | 54 | November | Whatever |
Cheryl M | Fazbear Entertainment | Office Staff | 29 | November | Ice Cream | |
Anand G | Fazbear Entertainment | Legal | 40 | December | Lemon | |
Fazbear Entertainment Miscellaneous Employees | ||||||
---|---|---|---|---|---|---|
Name | Company & Project | Position | Team Color | |||
Kenneth Freeman | Fazbear Entertainment | Red | ||||
Christie Buckley | Fazbear Entertainment | Marketing | Red | |||
Ben Pulley | Fazbear Entertainment | Red | ||||
Karen Soto | Fazbear Entertainment | Red | ||||
Stanley Howser | Fazbear Entertainment | Blue | ||||
Diannah Larimore | Fazbear Entertainment | Marketing | ||||
Jack Sims | Fazbear Entertainment | Blue | ||||
Jay Murphy | Fazbear Entertainment | Blue | ||||
Brenda Tanaka | Fazbear Entertainment | |||||
Paul G | Fazbear Entertainment | Office Administration | ||||
Bettie M | Fazbear Entertainment | Internship Program | ||||
Timothy M | Fazbear Entertainment | Internship Program | ||||
Maria A | Fazbear Entertainment | Marketing | ||||
Charles Ramirez | Faz Ent - The Fazbear Funtime Service | Quality Assurance | Yellow | |||
Nora | Faz Ent - The Fazbear Funtime Service | Research & Development | ||||
Tristan | Faz Ent - The Fazbear Funtime Service | Compliance Team | ||||
Isolde | Faz Ent - The Fazbear Funtime Service | Customer Service | ||||
The Fazbear Funtime Service Client Company | ||||||
---|---|---|---|---|---|---|
Name | Company & Project | |||||
Anna Kwempto | Client Company - The Fazbear Funtime Service | |||||
Daniel Rocha | Client Company - The Fazbear Funtime Service | |||||
Steven Wilson | Client Company - The Fazbear Funtime Service | |||||
Raha Salib | Client Company - The Fazbear Funtime Service | |||||
Mark Cho | Client Company - The Fazbear Funtime Service | |||||
A L | Client Company - The Fazbear Funtime Service | |||||
J B | Client Company - The Fazbear Funtime Service | |||||
Silver Parasol Games | ||||||
---|---|---|---|---|---|---|
Name | Company & Project | |||||
"Tape Girl" | Silver Parasol Games - The Freddy Fazbear Virtual Experience | |||||
Jeremy | Silver Parasol Games - The Freddy Fazbear Virtual Experience | |||||
Aiden | Silver Parasol Games - The Freddy Fazbear Virtual Experience | |||||
Dale | Silver Parasol Games - The Freddy Fazbear Virtual Experience | |||||
Gabriella | Silver Parasol Games - The Freddy Fazbear Virtual Experience | |||||
Tonya | Silver Parasol Games - The Freddy Fazbear Virtual Experience | |||||
Fazbear Entertainment Therapy | ||||||
---|---|---|---|---|---|---|
Name | Company Position | Status/Identity | ||||
Therapist #1 | Fazbear Entertainment Therapist | Missing (Presumably Deceased) | ||||
Therapist #2 | Fazbear Entertainment Therapist | Missing (Presumably Deceased) | ||||
Therapist #3 | Fazbear Entertainment Therapist | Missing (Presumably Deceased) | ||||
Therapist #4 | Fazbear Entertainment Therapist | Unknown (Presumably Deceased) | ||||
Therapist #5 | Fazbear Entertainment Therapist | Unknown (Presumably Deceased) | ||||
Patient 71 | Fazbear Entertainment Therapy Patient | Identity: Vanessa | ||||
Patient 46 | Fazbear Entertainment Therapy Patient | Identity: Unknown | ||||
Freddy Fazbear's Mega PizzaPlex Staff | ||||||
---|---|---|---|---|---|---|
Name | Company/Location | Position | ||||
Vanessa A | Freddy Fazbear's Mega PizzaPlex | Service Staff - Chief Security Officer | ||||
Leo | Freddy Fazbear's Mega PizzaPlex | Service Staff | ||||
Jenkins | Freddy Fazbear's Mega PizzaPlex | Service Staff - Janitorial | ||||
Elsa | Freddy Fazbear's Mega PizzaPlex | Service Staff | ||||
Dave | Freddy Fazbear's Mega PizzaPlex | Service Staff | ||||
Miscellaneous Individuals | ||||||
---|---|---|---|---|---|---|
Name | Company/Location | Position | ||||
Jimmy Hauss | DLZ Shipping Solutions | |||||
James Strand | DLZ Shipping Solutions | VP of General Operations | ||||
Lisa Jameson | The Fazbear Funtime Service Distribution Warehouse | Regional Director of Logistics | ||||
Keith | Low Budget Building Contractors | |||||
Fredrick | Fredrick & Sons Law Firm | |||||
Well That's Not Supposed To Happen